Date | 30/9/2020 |
Table 1. Portfolio Risk Metrics | |
Weighted Average Life | 19,90 years |
Weighted Average Time to next refixing | 19,68 years |
Refinancing Risk 1Y | 12,88% |
Refinancing Risk 5Y | 23,67% |
Refixing Risk 1Y | 19,00% |
Refixing Risk 5Y | 27,22% |
Ratio Foreign Debt to Total Debt (before derivatives) | 1,51% |
Ratio Foreign Debt to Total Debt (after derivatives) | 1,13% |
Ratio Floating Debt to Total Debt (before derivatives) | 18,78% |
Ratio Floating Debt to Total Debt (after derivatives) | 3,43% |
Table 2. Portfolio Risk Metrics | |
Date | Total outstanding State debt (Mln €) |
2015Q4 | 321.332 |
2016Q1 | 321.016 |
2016Q2 | 328.341 |
2016Q3 | 323.709 |
2016Q4 | 326.358 |
2017Q1 | 326.529 |
2017Q2 | 325.389 |
2017Q3 | 326.114 |
2017Q4 | 328.704 |
2018Q1 | 343.740 |
2018Q2 | 345.379 |
2018Q3 | 356.034 |
2018Q4 | 358.949 |
2019Q1 | 357.694 |
2019Q2 | 356.549 |
2019Q3 | 353.850 |
2019Q4 | 356.015 |
2020Q1 | 361.829 |
2020Q2 | 362.871 |
2020Q3 | 364.865 |
Ratio of floating rate is calculated including interest rate swap transactions and the use of funding instruments by ESM regarding the loans that ESM has granted to the Hellenic Republic