Issuance Calendar H2 2024 | |||
T-BILLS ISSUANCE CALENDAR H2 2024 | |||
AUCTION DATE | TITLES | ISIN | |
26/6/2024 | 26WEEKS T-BILLS | GR0002261304 | |
3/7/2024 | 13 WEEKS T-BILLS | GR0000233396 | |
24/7/2024 | 26 WEEKS T-BILLS | GR0002263326 | |
31/7/2024 | 13 WEEKS T-BILLS | GR0000234402 | |
21/8/2024 | 26 WEEKS T-BILLS | GR0002264332 | |
4/9/2024 | 52 WEEKS T-BILLS | GR0004137635 | |
25/9/2024 | 26 WEEKS T-BILLS | GR0002265347 | |
2/10/2024 | 13 WEEKS T-BILLS | GR0000235417 | |
23/10/2024 | 26 WEEKS T-BILLS | GR0002266352 | |
30/10/2024 | 13 WEEKS T-BILLS | GR0000236423 | |
27/11/2024 | 26 WEEKS T-BILLS | GR0002267368 | |
4/12/2024 | 52 WEEKS T-BILLS | GR0004138641 | |
23/12/2024 | 26 WEEKS T-BILLS | GR0002268374 | |
BOND AUCTION CALENDAR OF H2 2024 | |||
AUCTION DATE | ISSUE | New issue or Re-opening | |
19/6/2024 | GGB Auction | Re-opening | |
17/7/2024 | GGB Auction | Re-opening | |
18/9/2024 | GGB Auction | Re-opening | |
16/10/2024 | GGB Auction | Re-opening | |
20/11/2024 | GGB Auction | Re-opening | |
The GGB auction calendar is complementary to HR's current year funding program, aiming at facilitating the GGBs’ secondary market operation. PDMA will announce its final decision regarding (i) the execution of each scheduled auction (ii) ISIN(s) to be auctioned and (iii) auctioned amount, one day before the auction date, considering information provided by the Primary Dealers. |