Issuance Calendar H1 2025 | |||
T-BILLS ISSUANCE CALENDAR H1 2025 | |||
AUCTION DATE | TITLES | ISIN | |
31/12/2024 | 13W | GR0000237439 | |
22/1/2025 | 26W | GR0002270396 | |
29/1/2025 | 13W | GR0000238445 | |
19/2/2025 | 26W | GR0002271402 | |
5/3/2025 | 52W | GR0004139656 | |
26/3/2025 | 26W | GR0002272418 | |
2/4/2025 | 13W | GR0000239450 | |
23/4/2025 | 26W | GR0002273424 | |
30/4/2025 | 13W | GR0000240466 | |
28/5/2025 | 26W | GR0002274430 | |
4/6/2025 | 52W | GR0004140662 | |
25/6/2025 | 26W | GR0002275445 | |
BOND AUCTION CALENDAR OF H1 2025 | |||
AUCTION DATE | ISSUE | New issue or Re-opening | |
15/1/2025 | GGB Auction | Re-opening | |
12/2/2025 | GGB Auction | Re-opening | |
19/3/2025 | GGB Auction | Re-opening | |
16/4/2025 | GGB Auction | Re-opening | |
21/5/2025 | GGB Auction | Re-opening | |
18/6/2025 | GGB Auction | Re-opening | |
The GGB auction calendar is complementary to HR's current year funding program, aiming at facilitating the GGBs’ secondary market operation. PDMA will announce its final decision regarding (i) the execution of each scheduled auction (ii) ISIN(s) to be auctioned and (iii) auctioned amount, one day before the auction date, considering information provided by the Primary Dealers. |