A. Issuance Calendar 2023 | |||||||
T-BILLS ISSUANCE CALENDAR JUNE 2023 | |||||||
AUCTION DATE | TITLES | ISIN | |||||
JUNE 7, 2023 | 52 WEEKS T-BILLS | GR0004132586 | |||||
, | |||||||
BONDS AUCTION CALENDAR OF Q2 -2023 | |||||||
AUCTION DATE | TITLES | New issue or Re-opening | |||||
April 19,2023 | GGB Auction | Re-opening | |||||
May 17,2023 | GGB Auction | Re-opening | |||||
June 21,2023 | GGB Auction | Re-opening | |||||
The GGB auction calendar is complementary to HR 2023 funding program, aiming at facilitating the GGBs’ secondary market operation. | |||||||
PDMA will announce its final decision regarding (i) the execution of each scheduled auction (ii) ISIN(s) to be auctioned and (iii) auctioned amount, one day before the auction date, considering information provided by the Primary Dealers. |