During the auction of EUR 1,000 mln of 26W T-Bills conducted today, the total bids reached EUR 1,751 mln and the amount finally accepted was EUR 1,300 mln.
On top of that, Primary Dealers can additionally submit non-competitive bids up to 30% of the amount initially auctioned until January 2, 2020 (12 p.m local time).
Settlement date is January 3, 2020. The results of the auction are as follows:
AUCTION RESULTS
| A U C T I O N | Today | Previous | 
| 26W T – BILLS | December 31, 2019 (amounts in mln euro) | December 4, 2019 (amounts in mln euro) | 
| 1.Amount Auctioned | 1,000 | 625 | 
| 2.Total amount offered | 1,751 | 1,320 | 
| 3.Coverage ratio | 1.75 | 2.11 | 
| 4.Amount Accepted | 1,300 | 812.5 | 
| 5. Uniform yield | 0.00% | -0.02% | 
| 6. Cut-off price | 100.00 | 100.011 | 
| 7. Cut – off ratio | 99% | 30% | 
 
                             
                                                             
                                                            