LATEST T-BILLS AUCTION RESULTS | ||
LAST | PREVIOUS | |
T-BILLS 52 W | T-BILLS 52 W | |
AUCTION DATE | 4/12/2024 | 4/9/2024 |
ISSUE DATE | 6/12/2024 | 6/9/2024 |
MATURITY DATE | 5/12/2025 | 5/9/2025 |
AMOUNT AUCTIONED | 500.000.000 | 500.000.000 |
TOTAL BIDS | 955.000.000 | 916.000.000 |
COVERAGE RATIO | 1,91 | 1,83 |
TOTAL ACCEPT. AMNT | 600.000.000 | 600.000.000 |
UNIFORM YIELD | 2,27% | 2,82% |
CUT-OFF PRICE | 97,758 | 97,228 |
CUT-OFF RATIO | 100,00% | 10,00% |
SECOND DAY BIDS | ||
AUTHORIZED AMNT | ||
EXERCISED AMNT |
Issuance Calendar H2 2024 | |||
T-BILLS ISSUANCE CALENDAR H2 2024 | |||
AUCTION DATE | TITLES | ISIN | |
26/6/2024 | 26WEEKS T-BILLS | GR0002261304 | |
3/7/2024 | 13 WEEKS T-BILLS | GR0000233396 | |
24/7/2024 | 26 WEEKS T-BILLS | GR0002263326 | |
31/7/2024 | 13 WEEKS T-BILLS | GR0000234402 | |
21/8/2024 | 26 WEEKS T-BILLS | GR0002264332 | |
4/9/2024 | 52 WEEKS T-BILLS | GR0004137635 | |
25/9/2024 | 26 WEEKS T-BILLS | GR0002265347 | |
2/10/2024 | 13 WEEKS T-BILLS | GR0000235417 | |
23/10/2024 | 26 WEEKS T-BILLS | GR0002266352 | |
30/10/2024 | 13 WEEKS T-BILLS | GR0000236423 | |
27/11/2024 | 26 WEEKS T-BILLS | GR0002267368 | |
4/12/2024 | 52 WEEKS T-BILLS | GR0004138641 | |
23/12/2024 | 26 WEEKS T-BILLS | GR0002268374 | |
BOND AUCTION CALENDAR OF H2 2024 | |||
AUCTION DATE | ISSUE | New issue or Re-opening | |
19/6/2024 | GGB Auction | Re-opening | |
17/7/2024 | GGB Auction | Re-opening | |
18/9/2024 | GGB Auction | Re-opening | |
16/10/2024 | GGB Auction | Re-opening | |
20/11/2024 | GGB Auction | Re-opening | |
The GGB auction calendar is complementary to HR's current year funding program, aiming at facilitating the GGBs’ secondary market operation. PDMA will announce its final decision regarding (i) the execution of each scheduled auction (ii) ISIN(s) to be auctioned and (iii) auctioned amount, one day before the auction date, considering information provided by the Primary Dealers. |
as of 30/09/2024
The Greek Third Fiscal Adjustment Programme will come to a successful end in August 2018. Therefore, challenges arise concerning the post Programme era, related mainly to the coverage of the annual gross financing needs of the Hellenic Republic and the management of the Greek Debt Portfolio.
For this reason, the Greek Public Debt Management Agency (PDMA), has set the following four main targets as the basis of upcoming years’ debt management strategy:
- The coverage of the annual gross financing needs through a continuous and permanent access to the international capital markets, based on an effective Investor Relations strategy.
- The active management of market risks that are incorporated in the Greek Public Debt Portfolio.
- The management of the cash reserves of both the Greek State and the General Government Entities.
- The liquidity management, i.e. the management of the short-term cash position of the Greek State.