Skip to main content

Benchmark Bonds Outstanding

ISIN Issuer Coupon Settlement Date Maturity Date Amount Outstanding
GR0118019679 Hellenic Republic 1.875% 23-Jul-19 23-Jul-26 2,500,000,000 EUR
GR0118020685 Hellenic Republic 2.000% 22-Apr-20 22-Apr-27 3,924,361,000 EUR
GR0514024216 Hellenic Republic 3MEuribor+123bp 28-Jul-22 15-Dec-27 2,200,000,000 EUR
GR0114033583 Hellenic Republic 3.875% 5-Apr-23 15-Jun-28 3,600,000,000 EUR
GR0124034688 Hellenic Republic 3.750% 5-Dec-17 30-Jan-28 5,962,747,327 EUR
GR0124035693 Hellenic Republic 3.875% 12-Mar-19 12-Mar-29 4,500,000,000 EUR
GR0124036709 Hellenic Republic 1.50% 16-Aug-20 18-Jun-30 5,500,000,000 EUR
GR0124037715 Hellenic Republic 0.75% 5-Feb-21 18-Jun-31 6,000,000,000 EUR
GR0124038721 Hellenic Republic 1.75% 26-Jan-22 18-Jun-32 3,700,000,000 EUR
GR0124039737 Hellenic Republic 4.25% 24-Jan-23 15-Jun-33 4,900,000,000 EUR
GR0128015725 Hellenic Republic 3.900% 5-Dec-17 30-Jan-33 7,067,309,386 EUR
GR0124040743 Hellenic Republic 3.375% 6-Feb-24 15-Jun-34 4,950,000,000 EUR
GR0124041758 Hellenic Republic 3.625% 21-Jan-25 15-Jun-35 4,250,000,000 EUR
GR0128016731 Hellenic Republic 1.875% 4-Feb-20 4-Feb-35 4,700,000,000 EUR
GR0124042764 Hellenic Republic 3.375% 20-Jan-26 16-Jun-36 4,550,000,000 EUR
GR0133011248 Hellenic Republic 4.000% 5-Dec-17 30-Jan-37 5,622,848,349 EUR
GR0128017747 Hellenic Republic 4.375% 18-Jul-23 18-Jul-38 3,500,000,000 EUR
GR0138015814 Hellenic Republic 4.200% 5-Dec-17 30-Jan-42 5,476,770,669 EUR
GR0138017836 Hellenic Republic 1.875% 24-Mar-21 24-Jan-52 3,500,000,000 EUR
GR0138018842 Hellenic Republic 4.125% 2-May-24 15-Jun-54 3,000,000,000 EUR

Share this