BOND AUCTIONS
Latest bond auction results
| Re opening of GGB 3.375% due 16-6-2036 | |
|---|---|
| RESULTS (amounts in mln euro) | |
| AUCTION DATE | 15/4/2026 |
| SETTLEMENT DATE | 22/4/2026 |
| MATURITY DATE | 16/6/2036 |
| AMOUNT AUCTIONED | 250 |
| TOTAL BIDS | 507 |
| COVERAGE RATIO | 2.03 |
| ACCEPTED AMOUNT | 250 |
| WEIGHTED AVERAGE YIELD | 3.70% |
| WEIGHTED AVERAGE PRICE | 97.255% |
| CUT-OFF PRICE | 97.220% |
| CUT-OFF RATIO | 93.00% |
Share this