TREASURY BILLS AUCTIONS
RESULTS OF THE LATEST T-BILLS AUCTIONS
| (Latest) 26-week Treasury bills | (Previous) 26-week Treasury bills | |
|---|---|---|
| Auction Date | 24/6/2026 | 27/5/2026 |
| Settlement Date | 26/6/2026 | 29/5/2026 |
| Maturity | 28/12/2026 | 27/11/2026 |
| Auctioned Amount | 400,000,000 | 400,000,000 |
| Total Bids | 1,078,000,000 | 1,047,000,000 |
| Coverage Ratio | 2.70 | 2.62 |
| Total accepted amount | 500,000,000 | 500,000,000 |
| Yield | 2.24% | 2.21% |
| Weighted Average Price | 98.863 | 98.897 |
| Cut-Off Price | 98.835 | 98.860 |
| Cut-Off Ratio | 80% | 55% |
Share this