TREASURY BILLS AUCTIONS
RESULTS OF THE LATEST T-BILLS AUCTIONS
| (Latest) 13-week Treasury bills | (Previous) 13-week Treasury bills | |
|---|---|---|
| Auction Date | 27/10/2026 | 7/10/2026 |
| Settlement Date | 30/10/2026 | 9/10/2026 |
| Maturity | 29/1/2027 | 08/1/2027 |
| Auctioned Amount | 400,000,000 | 400,000,000 |
| Total Bids | 1,001,000,000 | 1,061,000,000 |
| Coverage Ratio | 2.50 | 2.65 |
| Total accepted amount | 500,000,000 | 500,000,000 |
| Yield | 2.44% | 2.38% |
| Weighted Average Price | 99,386 | 99,402 |
| Cut-Off Price | 99,371 | 99,385 |
| Cut-Off Ratio | 25% | 80% |
Share this