TREASURY BILLS AUCTIONS
RESULTS OF THE LATEST T-BILLS AUCTIONS
| (Latest) 13-week Treasury bills | (Previous) 13-week Treasury bills | |
|---|---|---|
| Auction Date | 29/4/2026 | 8/4/2026 |
| Settlement Date | 4/5/2026 | 14/4/2026 |
| Maturity | 31/7/2026 | 10/7/2026 |
| Auctioned Amount | 400,000,000 | 400,000,000 |
| Total Bids | 1,033,000,000 | 986,000,000 |
| Coverage Ratio | 2.58 | 2.37 |
| Total accepted amount | 500.000.000 | 500.000.000 |
| Yield | 2.01% | 1.95% |
| Weighted Average Price | 99.511 | 99.531 |
| Cut-Off Price | 99.495 | 99.512 |
| Cut-Off Ratio | 12% | 100% |
Share this