TREASURY BILLS AUCTIONS
RESULTS OF THE LATEST T-BILLS AUCTIONS
| (Latest) 13-week Treasury bills | (Previous) 13-week Treasury bills | |
|---|---|---|
| Auction Date | 8/7/2026 | 29/4/2026 |
| Settlement Date | 10/7/2026 | 4/5/2026 |
| Maturity | 9/10/2026 | 31/7/2026 |
| Auctioned Amount | 400,000,000 | 400,000,000 |
| Total Bids | 1,030,000,000 | 1,033,000,000 |
| Coverage Ratio | 2.58 | 2.58 |
| Total accepted amount | 500,000,000 | 500,000,000 |
| Yield | 2.16% | 2.01% |
| Weighted Average Price | 99.456 | 99.511 |
| Cut-Off Price | 99.442 | 99.495 |
| Cut-Off Ratio | 78% | 12% |
Share this