TREASURY BILLS AUCTIONS
RESULTS OF THE LATEST T-BILLS AUCTIONS
| (Latest) 13-week Treasury bills | (Previous) 13-week Treasury bills | |
|---|---|---|
| Auction Date | 29/7/2026 | 8/7/2026 |
| Settlement Date | 31/7/2026 | 10/7/2026 |
| Maturity | 30/10/2026 | 9/10/2026 |
| Auctioned Amount | 400,000,000 | 400,000,000 |
| Total Bids | 923,000,000 | 1,030,000,000 |
| Coverage Ratio | 2.31 | 2.58 |
| Total accepted amount | 500,000,000 | 500,000,000 |
| Yield | 2.22% | 2.16% |
| Weighted Average Price | 99.443 | 99.456 |
| Cut-Off Price | 99.424 | 99.442 |
| Cut-Off Ratio | 100% | 78% |
Share this