TREASURY BILLS AUCTIONS
RESULTS OF THE LATEST T-BILLS AUCTIONS
| (Latest) 13-week Treasury bills | (Previous) 13-week Treasury bills | |
|---|---|---|
| Auction Date | 7/10/2026 | 29/7/2026 |
| Settlement Date | 9/10/2026 | 31/7/2026 |
| Maturity | 8/1/2027 | 30/10/2026 |
| Auctioned Amount | 400,000,000 | 400,000,000 |
| Total Bids | 1,061,000,000 | 923,000,000 |
| Coverage Ratio | 2.65 | 2.31 |
| Total accepted amount | 500,000,000 | 500,000,000 |
| Yield | 2.38% | 2.22% |
| Weighted Average Price | 99,402 | 99,443 |
| Cut-Off Price | 99,385 | 99,424 |
| Cut-Off Ratio | 80% | 100% |
Share this