TREASURY BILLS AUCTIONS
RESULTS OF THE LATEST T-BILLS AUCTIONS
| (Latest) 52-week Treasury bills | (Previous) 52-week Treasury bills | |
|---|---|---|
| Auction Date | 23/9/2026 | 19/8/2026 |
| Settlement Date | 25/9/2026 | 21/8/2026 |
| Maturity | 21/3/2027 | 19/2/2027 |
| Auctioned Amount | 400,000,000 | 400,000,000 |
| Total Bids | 1,021,000,000 | 981,000,000 |
| Coverage Ratio | 2.55 | 2.45 |
| Total accepted amount | 500,000,000 | 500,000,000 |
| Yield | 2.58% | 2.34% |
| Weighted Average Price | 98,724 | 98,830 |
| Cut-Off Price | 98,695 | 98,803 |
| Cut-Off Ratio | 30% | 27% |
Share this