TREASURY BILLS AUCTIONS
RESULTS OF THE LATEST T-BILLS AUCTIONS
| (Latest) 26-week Treasury bills | (Previous) 26-week Treasury bills | |
|---|---|---|
| Auction Date | 19/8/2026 | 22/7/2026 |
| Settlement Date | 21/8/2026 | 24/7/2026 |
| Maturity | 19/2/2027 | 22/1/2027 |
| Auctioned Amount | 400,000,000 | 400,000,000 |
| Total Bids | 981,000,000 | 1,160,000,000 |
| Coverage Ratio | 2.45 | 2.90 |
| Total accepted amount | 500,000,000 | 500,000,000 |
| Yield | 2.34% | 2.32% |
| Weighted Average Price | 98.830 | 98.840 |
| Cut-Off Price | 98.803 | 98.811 |
| Cut-Off Ratio | 27% | 29% |
Share this