TREASURY BILLS AUCTIONS
RESULTS OF THE LATEST T-BILLS AUCTIONS
| (Latest) 52-week Treasury bills | (Previous) 52-week Treasury bills | |
|---|---|---|
| Auction Date | 3/6/2026 | 4/3/2026 |
| Settlement Date | 5/6/2026 | 6/3/2026 |
| Maturity | 4/6/2027 | 5/3/2027 |
| Auctioned Amount | 400,000,000 | 400,000,000 |
| Total Bids | 1,000,000,000 | 967,000,000 |
| Coverage Ratio | 2.5 | 2.42 |
| Total accepted amount | 500,000,000 | 500,000,000 |
| Yield | 2.41% | 1.97% |
| Weighted Average Price | 97.617 | 98.045 |
| Cut-Off Price | 97.487 | 97.960 |
| Cut-Off Ratio | 7% | 100% |
Share this