Economic Indicators
Key Figures of the Greek Economy
| Description | 2022 | 2023 | 2024* | 2025 | 2026* |
|---|---|---|---|---|---|
| Nominal GDP (million €) | 207,009 | 224,686 | 236,736 | 248,354 | 261,261 |
| Real GDP growth GDP (%) | 5.5 | 2.1 | 2.1 | 2.1 | 2.0 |
| Harmonized CPI (annual average rate of % change) | 9.3 | 4.2 | 3.0 | 2.9 | 3.2 |
| Unemployment rate (% average seasonally adjusted) | 12.5 | 11.1 | 10.1 | 8.9 | 8.4 |
Public Finance of the Greek Economy
| Description | 2022 | 2023 | 2024 | 2025 | 2026* |
|---|---|---|---|---|---|
| General Government Debt (million €) ** | 368,005 | 369,110 | 364,964 | 362,925 | 357,515 |
| General Government Debt (% GDP) ** | 177.8 | 164.3 | 154.2 | 146.1 | 136.8 |
| General Government Primary deficit(-)/surplus(+) (% GDP) ** | -0.1 | 2.0 | 4.8 | 4.9 | 3.2 |
| General Government deficit(-)/surplus(+) (% GDP) ** | -2.6 | -1.4 | 1.3 | 1.7 | 0.2 |
| General Government interest payments after swaps on cash basis (% GDP) | 2,1 | 2,1 | 2,1 | 2.0 | |
| General Government interest to revenues (%) *** | 4.9 | 7.0 | 7.0 | 6.3 | 6.0 |
GDP Growth Rate and General Government Fiscal Outcome
Key Figures of the Eurozone
| Description | 2022 | 2023 | 2024 | 2025* | 2026* |
|---|---|---|---|---|---|
| Real GDP growth (%) | 3.6 | 0.4 | 0.9 | 1.4 | 1.2 |
| Harmonized CPI (annual average rate of % change) | 8.4 | 5.4 | 2.4 | 2.1 | 2.6 |
| Unemployment rate (% average seasonally adjusted) | 6.8 | 6.6 | 6.4 | 6.3 | 6.2 |
| General Government Debt(% GDP) | 89.3 | 86.5 | 86.6 | 87.4 | 89.8 |
| General Government Primary deficit(-)/surplus(+) (% GDP) | -3.4 | -3.5 | -3.0 | -2.9 | -3.4 |
* estimations/projections.
** according to ESA2010 methodology (EFSF deferral interest payments have been incorporated into the public debt since 2023).
*** according to ESA2010 methodology (accrual basis before swap, EFSF deferral interest payments have been incorporated into the interest calculation since 2023).
Sources: Hellenic Statistical Authority, Eurostat, European Commission, Greek Ministry of Economy and Finance
Share this