Skip to main content

Issuance Calendar

Treasury Bill Borrowing Program First Half of 2026

AUCTION DATE TITLES ISIN
7/1/2026 TREASURY BILLS 13 WEEKS GR0000245515
21/1/2026 TREASURY BILLS 26 WEEKS GR0002284538
28/1/2026 TREASURY BILLS 13 WEEKS GR0000246521
18/2/2026 TREASURY BILLS 26 WEEKS GR0002285543
4/3/2026 TREASURY BILLSΑ 52 WEEKS GR0004143690
24/3/2026 TREASURY BILLS 26 WEEKS GR0002286558
8/4/2026 TREASURY BILLS 13 WEEKS GR0000247537
22/4/2026 TREASURY BILLS 26 WEEKS GR0002287564
29/4/2026 TREASURY BILLS 13 WEEKS GR0000248543
27/5/2026 TREASURY BILLS 26 WEEKS GR0002288570
3/6/2026 TREASURY BILLS 52 WEEKS GR0004144706
24/6/2026 TREASURY BILLS 26 WEEKS GR0002289586

Bond Lending Program First Half of 2025

Auction Date Titles New Issue or Reissue
11/2/2026 GGB Auction Reissue
15/4/2026 GGB Auction Reissue
17/6/2026 GGB Auction Reissue

The GGB auction calendar is complementary to HR's current year funding program, aiming at facilitating the GGBs’ secondary market operation. 
PDMA will announce its final decision regarding (i) the execution of each scheduled auction (ii) ISIN(s) to be auctioned and (iii) auctioned amount, one day before the auction date, considering information provided by the Primary Dealers.    

Share this