Skip to main content

Issuance Calendar

Treasury Bill Auction Calendar of H2 2026

AUCTION DATE MATURITY DATE TITLES ISIN
8/7/2026 9/10/2026 TREASURY BILLS 13 WEEKS GR0000249558
22/7/2026 22/1/2027 TREASURY BILLS 26 WEEKS GR0002291608
29/7/2026 30/10/2026 TREASURY BILLS 13 WEEKS GR0000250564
19/8/2026 19/2/2027 TREASURY BILLS 26 WEEKS GR0002292614
2/9/2026 3/9/2027 TREASURY BILLS 52 WEEKS GR0004145711
23/9/2026 24/3/2027 TREASURY BILLS 26 WEEKS GR0002293620
7/10/2026 8/1/2027 TREASURY BILLS 13 WEEKS GR0000251570
21/10/2026 23/4/2027 TREASURY BILLS 26 WEEKS GR0002294636
27/10/2026 29/1/2027 TREASURY BILLS 13 WEEKS GR0000252586
25/11/2026 28/5/2027 TREASURY BILLS 26 WEEKS GR0002295641
2/12/2026 3/12/2027 TREASURY BILLS 52 WEEKS GR0004146727
23/12/2026 25/6/2027 TREASURY BILLS 26 WEEKS GR0002296656

Bond Auction Calendar of H2 2026

Auction Date Titles New Issue or Re-opening
15/7/2026 GGB Auction Re-opening
16/9/2026 GGB Auction Re-opening
14/10/2026 GGB Auction Re-opening

The GGB auction calendar is complementary to HR's current year funding program, aiming at facilitating the GGBs’ secondary market operation. 
PDMA will announce its final decision regarding (i) the execution of each scheduled auction (ii) ISIN(s) to be auctioned and (iii) auctioned amount, one day before the auction date, considering information provided by the Primary Dealers.    

Share this