Debt Instruments Issuance
Bonds Historical Data
3 YEAR
3 YEAR BOND HISTORICAL DATA (mln euro)
| SETTLEMENT DATE | MATURITY DATE | C P N | AMOUNT AUCTIONED | AMOUNT OFFERED | AMOUNT ACCEPTED | MINIMUM PRICE | WEIG.AV PRICE | |
|---|---|---|---|---|---|---|---|---|
| 16/9/2014 | REOPENING | 17/7/2017 | 3.375% | 589 | 589 | 100.100 | ||
| 17/7/2014 | NEW ISSUE | 17/7/2017 | 3.375% | 1,500 | 1,500 | 99.650 |
5 YEAR
5 YEAR BOND HISTORICAL DATA (mln euro)
| SETTLEMENT DATE | MATURITY DATE | C P N | AMOUNT AUCTIONED | AMOUNT OFFERED | AMOUNT ACCEPTED | WEIG.AV PRICE | |
|---|---|---|---|---|---|---|---|
| 23/10/2024 | REOPENING | 12/3/2029 | 3.875% | 250 | 939 | 250 | 106.140 |
| 17/7/2024 | REOPENING | 12/3/2029 | 3.875% | 250 | 906 | 250 | 104.570 |
| 27/3/2024 | REOPENING | 15/6/2028 | 3.875% | 250 | 929 | 250 | 104.010 |
| 21/2/2024 | REOPENING | 15/6/2028 | 3.875% | 200 | 623 | 200 | 104.080 |
| 24/1/2024 | REOPENING | 15/6/2028 | 3.875% | 250 | 1,086 | 250 | 104.690 |
| 25/10/2023 | REOPENING | 15/6/2028 | 3.875% | 150 | 542 | 150 | 100.100 |
| 26/7/2023 | REOPENING | 15/6/2028 | 3.875% | 250 | 1,046 | 250 | 102.550 |
| 5/4/2023 | NEW ISSUE | 15/6/2028 | 3.875% | 2,500 | 19,108 | 2,500 | 99.808 |
| 8/9/2021 | REOPENING | 12/2/2026 | 0.00% | 1,500 | 9,300 | 1,500 | 99.911 |
| 12/5/2021 | NEW ISSUE | 12/2/2026 | 0.00% | 3,000 | 20,739 | 3,000 | 99.186 |
| 5/2/2019 | NEW ISSUE | 2/4/2024 | 3.45% | 2,500 | 10,200 | 2,500 | 99.314 |
| 1/8/2017 | NEW ISSUE | 1/8/2022 | 4.375% | 3,000 | 4,962 | 3,000 | 98.906 |
| 16/9/2014 | REOPENING | 17/4/2019 | 4.75% | 1,031 | 1,031 | 102.400 | |
| 17/4/2014 | NEW ISSUE | 17/4/2019 | 4.75% | 3,000 | 20,000 | 3,000 | 99.133 |
7 YEAR
7 YEAR BOND HISTORICAL DATA (mln euro)
| SETTLEMENT DATE | MATURITY DATE | C P N | AMOUNT AUCTIONED | AMOUNT OFFERED | AMOUNT ACCEPTED | MINIMUM PRICE | PRICE | |
|---|---|---|---|---|---|---|---|---|
| 5/5/2022 | RE-OPENING | 22/4/2027 | 2.000% | 1,500 | 4,838 | 1,500 | 98.304 | |
| 22/4/2020 | NEW ISSUE | 22/4/2027 | 2.000% | 2,000 | 5,900 | 2,000 | 99.916 | |
| 23/7/2019 | NEW ISSUE | 23/7/2026 | 1.875% | 2,500 | 13,000 | 2,500 | 99.838 | |
| 15/2/2018 | NEW ISSUE | 15/2/2025 | 3.375% | 3,000 | 6,000 | 3,000 | 99.236 |
10 YEAR
10 YEAR BOND HISTORICAL DATA (mln euro)
| SETTLEMENT DATE | MATURITY DATE | C P N | AMOUNT AUCTIONED | AMOUNT OFFERED | AMOUNT ACCEPTED | YIELD | PRICE | |
|---|---|---|---|---|---|---|---|---|
| 15/4/2026 | REOPENING | 16/6/2036 | 3.375% | 250 | 507 | 250 | 3.700% | 97.255 |
| 18/2/2026 | REOPENING | 16/6/2036 | 3.375% | 300 | 785 | 300 | 3.340% | 100.289 |
| 20/1/2026 | NEW ISSUE | 16/6/2036 | 3.375% | 4,000 | 48,567 | 4,000 | 3.470% | 99.196 |
| 24/9/2025 | REOPENING | 15/6/2035 | 3.625% | 250 | 941 | 250 | 3.260% | 102.960 |
| 19/2/2025 | REOPENING | 15/6/2035 | 3.625% | 250 | 1,188 | 250 | 3.240% | 103.370 |
| 21/1/2025 | NEW ISSUE | 15/6/2035 | 3.625% | 4,000 | 40,500 | 4,000 | 3.637% | 99.913 |
| 20/11/2024 | REOPENING | 15/6/2034 | 3.375% | 250 | 957 | 250 | 101.710 | |
| 25/9/2024 | REOPENING | 15/6/2034 | 3.375% | 250 | 924 | 250 | 102.160 | |
| 26/6/2024 | REOPENING | 15/6/2034 | 3.375% | 200 | 727 | 200 | 98.500 | |
| 29/5/2024 | REOPENING | 15/6/2034 | 3.375% | 250 | 835 | 250 | 98.911 | |
| 6/2/2024 | NEW ISSUE | 15/6/2034 | 3.375% | 4,000 | 35,223 | 4,000 | 99.130 | |
| 22/11/2023 | REOPENING | 15/6/2033 | 4.250% | 200 | 933 | 200 | 103.850 | |
| 25/10/2023 | REOPENING | 15/6/2033 | 4.250% | 250 | 947 | 250 | 99.320 | |
| 27/9/2023 | REOPENING | 15/6/2033 | 4.250% | 200 | 1,016 | 200 | 101.850 | |
| 24/5/2023 | REOPENING | 15/6/2033 | 4.250% | 250 | 1,321 | 250 | 102.310 | |
| 26/4/2023 | REOPENING | 15/6/2033 | 4.250% | 300 | 1,696 | 300 | 99.520 | |
| 24/1/2023 | NEW ISSUE | 15/6/2033 | 4.250% | 3,500 | 21,900 | 3,500 | 99.782 | |
| 21/11/2022 | REOPENING | 18/6/2032 | 1.750% | 200 | 1,026 | 200 | 79.350 | |
| 18/7/2022 | REOPENING | 18/6/2032 | 1.750% | 500 | 1,934 | 500 | 84.300 | |
| 22/1/2022 | NEW ISSUE | 18/6/2032 | 1.750% | 3,000 | 15,000 | 3,000 | 99.197 | |
| 18/6/2021 | REOPENING | 18/6/2031 | 0.750% | 2,500 | 30,331 | 2,500 | 98.685 | |
| 5/2/2021 | NEW ISSUE | 18/6/2031 | 0.750% | 3,500 | 31,000 | 3,500 | 99.436 | |
| 9/9/2020 | REOPENING | 18/6/2030 | 1.500% | 2,500 | 18,556 | 2,500 | 102.870 | |
| 18/6/2020 | NEW ISSUE | 18/6/2030 | 1.500% | 3,000 | 15,700 | 3,000 | 99.375 | |
| 15/10/2019 | REOPENING | 12/3/2029 | 3.875% | 1,500 | 7,600 | 1,500 | 120.686 | |
| 12/3/2019 | NEW ISSUE | 12/3/2029 | 3.875% | 2,500 | 11,800 | 2,500 | 99.796 |
15 YEAR
15 YEAR BOND HISTORICAL DATA (mln euro)
| SETTLEMENT DATE | MATURITY DATE | C P N | AMOUNT AUCTIONED | AMOUNT OFFERED | AMOUNT ACCEPTED | PRICE | |
|---|---|---|---|---|---|---|---|
| 24/4/2024 | RE-OPENING | 4/2/2035 | 1.875% | 200 | 714 | 200 | 84.7% |
| 18/7/2023 | NEW ISSUE | 18/7/2038 | 4.375% | 3,500 | 13,600 | 3,500 | 99.042% |
| 29/10/2020 | RE-OPENING | 4/2/2035 | 1.875% | 2,000 | 16,800 | 2,000 | 109.460% |
| 4/2/2020 | NEW ISSUE | 4/2/2035 | 1.875% | 2,500 | 18,800 | 2,500 | 99.534% |
20 YEAR
20 YEAR BOND HISTORICAL DATA (mln euro)
| SETTLEMENT DATE | MATURITY DATE | C P N | AMOUNT AUCTIONED | AMOUNT OFFERED | AMOUNT ACCEPTED | PRICE | |
|---|---|---|---|---|---|---|---|
| 28/6/2023 | Re-opening | 30/1/2042 | 4.20% | 200 | 1,232 | 200 | 102.690 |
| 6/6/2022 | Re-opening | 30/1/2042 | 4.20% | 150 | 675 | 150 | 109.000 |
30 YEAR
30 YEAR BOND HISTORICAL DATA (mln euro)
| SETTLEMENT DATE | MATURITY DATE | C P N | AMOUNT AUCTIONED | AMOUNT OFFERED | AMOUNT ACCEPTED | MINIMUM PRICE | PRICE | |
|---|---|---|---|---|---|---|---|---|
| 2/5/2024 | NEW ISSUE | 15/6/2054 | 4.125% | 3,000 | 33,089 | 3,000 | 98.057 | |
| 8/9/2021 | REOPENING | 24/1/2052 | 1.875% | 1,000 | 9,600 | 1,000 | 104.730 | |
| 24/3/2021 | NEW ISSUE | 24/1/2052 | 1.875% | 2,500 | 25,851 | 2,500 | 98.140 |
Share this