Skip to main content

13 WEEK (2)

13 WEEK TREASURY BILLS HISTORICAL DATA (in mln euro)
 
AUCTION DATE ISSUE DATE MATURITY DATE AMOUNT AUCTIONED AMOUNT OFFERED AMOUNT ACCEPTED UNIFORM YIELD
30/10/2024 1/11/2024 31/1/2025 500 1.061 600,0 2,63%
2/10/2024 4/10/2024 3/1/2025 500 946 600,0 2,84%
31/7/2024 2/8/2024 1/11/2024 500 1.200 600,0 3,23%
3/7/2024 5/7/2024 4/10/2024 500 1.098 600,0 3,42%
30/4/2024 8/5/2024 2/8/2024 625 1.031 812,5 3,67%
3/4/2024 5/4/2024 5/7/2024 625 996 812,5 3,75%
31/1/2024 2/2/2024 7/5/2024 625 1.016 813 3,83%
3/1/2024 5/1/2024 5/4/2024 625 1.045 813 3,84%
1/11/2023 3/11/2023 2/2/2024 625 1.159 1.000 3,88%
4/10/2023 6/10/2023 5/1/2024 625 1.014 1.000 3,90%
2/8/2023 4/8/2023 3/11/2023 625 1.168 1.000 3,72%
5/7/2023 7/7/2023 6/10/2023 625 1.226 1.000 3,59%
3/5/2023 5/5/2023 4/8/2023 625 1.279 1.000 3,20%
5/4/2023 11/4/2023 7/7/2023 625 1.372 1.000 3,04%
1/2/2023 3/2/2023 5/5/2023 625 1.429 1.000 2,47%
4/1/2023 9/1/2023 11/4/2023 625 1.476 1.000 2,18%
2/11/2022 4/11/2022 3/2/2023 625 1.400 1.000 1,79%
5/10/2022 7/10/2022 9/1/2023 625 1.310 1.000 1,35%
3/8/2022 5/8/2022 4/11/2022 625 1.074 1.000 0,45%
6/7/2022 8/7/2022 7/10/2022 625 1.148 1.000 0,20%
4/5/2022 6/5/2022 5/8/2022 625 1.239 1.000 -0,160%
6/4/2022 8/4/2022 8/7/2022 625 853 1.000 -0,200%
2/2/2022 4/2/2022 6/5/2022   1.471 1.000 -0,420%
4/1/2022 7/1/2022 8/4/2022 625 1.150 1.000 -0,400%
3/11/2021 5/11/2021 4/2/2022 625 1.057 1.000 -0,430%
6/10/2021 8/10/2021 7/1/2022 625 1.109 1.000 -0,400%
4/8/2021 6/8/2021 5/11/2021 625 866 1.000 -0,400%
7/7/2021 9/7/2021 8/10/2021 625 1.158 1.000 -0,400%
5/5/2021 7/5/2021 6/8/2021 625 1.237 1.000 -0,400%
7/4/2021 9/4/2021 9/7/2021 625 1.300 1.000 -0,320%
3/2/2021 5/2/2021 7/5/2021 625 1.071 812,5 -0,320%
5/1/2021 8/1/2021 9/4/2021 625 1.217 1.000 -0,320%
4/11/2020 6/11/2020 5/2/2021 625 1.312 1.000 -0,200%
7/10/2020 9/10/2020 8/1/2021 625 1.344 1.000 -0,160%
5/8/2020 7/8/2020 6/11/2020 625 1.390 1.000 -0,040%
8/7/2020 10/7/2020 9/10/2020 625 1.893 1.000 0,010%
6/5/2020 8/5/2020 7/8/2020 625 1.152 1.000 0,280%
8/4/2020 14/4/2020 10/7/2020 375 743 600 0,290%
5/2/2020 7/2/2020 8/5/2020 375 753 600 -0,100%
8/1/2020 10/1/2020 14/4/2020 375 718 600 -0,080%
6/11/2019 8/11/2019 7/2/2020 375 1.209 600 -0,080%
9/10/2019 11/10/2019 10/1/2020 375 1.018 600 -0,02%
7/8/2019 9/8/2019 8/11/2019 625 993 1.000 0,095%
10/7/2019 12/7/2019 11/10/2019 625 1.030 1.000 0,23%
8/5/2019 10/5/2019 9/8/2019 625 1.289 1.000 0,34%
10/4/2019 12/4/2019 12/7/2019 625 1.808 1.000 0,35%
6/2/2019 8/2/2019 10/5/2019 625 1.606 1.000 0,50%
9/1/2019 11/1/2019 12/4/2019 625 1.409 1.000 0,67%
7/11/2018 9/11/2018 8/2/2019 625 1.356 1.000 0,71%
10/10/2018 12/10/2018 11/1/2019 625 1.056 1.000 0,65%
5/9/2018 7/9/2018 7/12/2018 625 1.226 1.000 0,65%
8/8/2018 10/8/2018 9/11/2018 625 1.258 1.000 0,65%
11/7/2018 13/7/2018 12/10/2018 625 1.150 1.000 0,65%
6/6/2018 8/6/2018 7/9/2018 625 1.535 1.000 0,70%
9/5/2018 11/5/2018 10/8/2018 875 2.170 1.400 0,59%
11/4/2018 13/4/2018 13/7/2018 625 1.943 1.000 0,79%
7/3/2018 9/3/2018 8/6/2018 1.000 1.857 1.600 1,05%
7/2/2018 9/2/2018 11/5/2018 875 1.616 1.400 0,99%
10/1/2018 12/1/2018 13/4/2018 625 2.353 1.000 0,99%
13/12/2017 15/12/2017 16/3/2018 1.000 2.172 1.600 1,60%
6/12/2017 8/12/2017 9/3/2018 1.000 2.216 1.600 1,75%
8/11/2017 10/11/2017 9/2/2018 875 1.851 1.400 1,81%
11/10/2017 13/10/2017 12/1/2018 625 1.225 1.000 1,85%
13/9/2017 15/9/2017 15/12/2017 1.000 1.702 1.600 1,91%
6/9/2017 8/9/2017 8/12/2017 1.000 1.720 1.600 1,91%
9/8/2017 11/8/2017 10/11/2017 875 2.527 1.400 1,95%
12/7/2017 14/7/2017 13/10/2017 625 1.001 1.000 2,33%
14/6/2017 16/6/2017 15/9/2017 1.000 1.600 1.600 2,70%
7/6/2017 9/6/2017 8/9/2017 1.000 1.600 1.600 2,70%
10/5/2017 12/5/2017 11/8/2017 875 1.401 1.400 2,70%
12/4/2017 18/4/2017 14/7/2017 625 1.001 1.000 2,70%
15/3/2017 17/3/2017 16/6/2017 1.000 1.600 1.600 2,70%
8/3/2017 10/3/2017 9/6/2017 1.000 1.600 1.600 2,70%
8/2/2017 10/2/2017 12/5/2017 875 1.401 1.400 2,70%
11/1/2017 13/1/2017 18/4/2017 625 1.001 1.000 2,70%
14/12/2016 16/12/2016 17/3/2017 1.000 1.600 1.600 2,70%
7/12/2016 9/12/2016 10/3/2017 1.000 1.600 1.600 2,70%
9/11/2016 11/11/2016 10/2/2017 875 1.401 1.400 2,70%
12/10/2016 14/10/2016 13/1/2017 625 1.001 1.000 2,70%
14/9/2016 16/9/2016 16/12/2016 1.000 1.600 1.600 2,70%
7/9/2016 9/9/2016 9/12/2016 1.000 1.600 1.600 2,70%
10/8/2016 12/8/2016 11/11/2016 875 1.401 1.400 2,70%
13/7/2016 15/7/2016 14/10/2016 625 1.001 1.000 2,70%
15/6/2016 17/6/2016 16/9/2016 1.000 1.600 1.600 2,70%
8/6/2016 10/6/2016 9/9/2016 1.000 1.600 1.600 2,70%
11/5/2016 13/5/2016 12/8/2016 875 1.401 1.400 2,70%
13/4/2016 15/4/2016 15/7/2016 625 1.001 1.000 2,70%
16/3/2016 18/3/2016 17/6/2016 1.000 1.600 1.600 2,70%
9/3/2016 11/3/2016 10/6/2016 1.000 1.600 1.600 2,70%
10/2/2016 12/2/2016 13/5/2016 875 1401 1400 2,70%
13/1/2016 15/1/2016 15/4/2016 625 1.001 1.000 2,70%
16/12/2015 18/12/2015 18/3/2016 1.000 1.600 1.600 2,70%
9/12/2015 11/12/2015 11/3/2016 1.000 1.600 1.600 2,70%
11/11/2015 13/11/2015 12/2/2016 875 1.401 1.400 2,70%
14/10/2015 16/10/2015 15/1/2016 625 1.001 1.000 2,70%
16/9/2015 18/9/2015 19/12/2015 1.000 1.600 1.600 2,70%
9/9/2015 11/9/2015 11/12/2015 1.000 1.600 1.600 2,70%
12/8/2015 14/8/2015 13/11/2015 875 1.401 1.400 2,70%
15/7/2015 17/7/2015 16/10/2015 625 813 1.000 2,70%
17/6/2015 19/6/2015 19/9/2015 1.000 1.600 1.600 2,70%
10/6/2015 12/6/2015 12/9/2015 1.000 1.600 1.600 2,70%
13/5/2015 15/5/2015 14/8/2015 875 1.401 1.400 2,70%
15/4/2015 17/4/2015 17/7/2015 625 1.001 1.000 2,70%
18/3/2015 20/3/2015 19/6/2015 1.000 1.600 1.600 2,70%
11/3/2015 13/3/2015 12/6/2015 1.000 1.600 1.600 2,70%
11/2/2015 13/2/2015 15/5/2015 875 1.401 1.400 2,50%
14/1/2015 16/1/2015 17/4/2015 625 1.301 1.000 2,15%
17/12/2014 19/12/2014 20/3/2015 1000 1.925 1.600 1,90%
10/12/2014 12/12/2014 13/3/2015 1.000 1.617 1.600 1,80%
12/11/2014 14/11/2014 13/2/2015 875 2.396 1.400 1,70%
15/10/2014 17/10/2014 16/1/2015 625 1.740 1.000 1,70%
16/9/2014 19/9/2014 19/12/2014 1.000 2.805 1.600 1,70%
12/8/2014 18/8/2014 14/11/2014 1.000 2.905 1.600 1,75%
15/7/2014 18/7/2014 17/10/2014 1.250 3.315 2.000 1,75%
17/6/2014 20/6/2014 19/9/2014 1.000 3.287 1.600 1,80%
13/5/2014 16/5/2014 18/8/2014 1.000 3.102 1.600 2,13%
15/4/2014 22/4/2014 18/7/2014 1.250 3791 2000 2,45%
18/3/2014 21/3/2014 20/6/2014 1.000 2.379 1.600 3,10%
11/2/2014 14/2/2014 16/5/2014 1.000 2.683 1.600 3,60%
14/1/2014 17/1/2014 22/4/2014 1.250 2.944 2.000 3,75%
17/12/2013 20/12/2013 21/3/2014 1.000 2.224 1.600 3,90%
12/11/2013 15/11/2013 14/2/2014 1.000 2.325 1.600 3,90%
15/10/2013 18/10/2013 17/1/2014 1.250 2.735 2.000 3,95%
17/9/2013 20/9/2013 20/12/2013  1.000 2.239 1.600 4,02%
13/8/2013 16/8/2013 15/11/2013 1.000 2.166 1.600 4,02%
16/7/2013 19/7/2013 18/10/2013 1.250 2.500 2.000 4,02%
18/6/2013 21/6/2013 20/9/2013 1.000 2.015 1.600 4,02%
14/5/2013 17/5/2013 16/8/2013 1.000 2.050 1.600 4,02%
16/4/2013 19/4/2013 19/7/2013 1.250 2.435 2.000 4,05%
19/3/2013 22/3/2013 21/6/2013 1.000 1.955 1.600 4,05%
12/2/2013 15/2/2013 17/5/2013 1.000 2.063 1.600 4,05%
15/1/2013 18/1/2013 19/4/2013 1.250 2.557 2.000 4,07%
18/12/2012 21/12/2012 22/3/2013 1.000 1.730 1.600 4,11%
13/11/2012 16/11/2012 15/2/2013 1.000 1.660 1.600 4,20%
16/10/2012 19/10/2012 18/1/2013 1.250 2.375 2.000 4,24%
18/9/2012 21/9/2012 21/12/2012 1.000 1.980 1.600 4,31%
14/8/2012 17/8/2012 16/11/2012 3.125 4.248 5.000 4,43%
17/7/2012 20/7/2012 19/10/2012  1.250  2.650  2.000 4,28%
19/6/2012 22/6/2012 21/9/2012 1.000 2.188 1.600 4,31%
15/5/2012 18/5/2012 17/8/2012 1.000 2.320 1.600 4,34%
17/4/2012 20/4/2012 20/7/2012 1.250 3.075 2.000 4,20%
20/3/2012 23/5/2012 22/6/2012 1.000 2.688 1.600 4,25% 
14/2/2012 17/2/2012 18/5/2012 1.000 2.701 1.600 4,61%
17/1/2012 20/1/2012 20/4/2012 1.250 3.630 2.000 4,64%
20/12/2011 23/12/2011 23/3/2012 1.000 2.910 1.600 4,68%
15/11/2011 18/11/2011 17/2/2012 1.000 2.940 1.600 4,63%
18/10/2011 21/10/2011 20/1/2012 1.250 3.580 2.000 4,61%
20/9/2011 23/9/2011 23/12/2011 1.250 3.550 2.000 4,56%
16/8/2011 19/8/2011 11/8/2011 1.000 2.950 1.600 4,50%
19/7/2011 22/7/2011 21/10/2011 1.250 3.845 2.000 4,58%
21/6/2011 24/6/2011 23/9/2011 1.250 3.675 2.000 4,62%
17/5/2011 20/5/2011 19/8/2011 1.250 4.126 2.000 4,06%
19/4/2011 26/4/2011 22/7/2011 1.250 4.316 2.000 4,10%
15/2/2011 18/2/2011 20/5/2011 300 1.525 480 3,85%
18/1/2011 21/1/2011 26/4/2011 500 2.489 800 4,10%
Share this