Skip to main content

10 YEAR BOND HISTORICAL DATA (mln euro)

SETTLEMENT DATE MATURITY DATE C P N AMOUNT AUCTIONED AMOUNT OFFERED AMOUNT ACCEPTED YIELD PRICE
15/4/2026 REOPENING 16/6/2036 3.375% 250 507 250 3.700% 97.255
18/2/2026 REOPENING 16/6/2036 3.375% 300 785 300 3.340% 100.289
20/1/2026 NEW ISSUE 16/6/2036 3.375% 4,000 48,567 4,000 3.470% 99.196
24/9/2025 REOPENING 15/6/2035 3.625% 250 941 250 3.260% 102.960
19/2/2025 REOPENING 15/6/2035 3.625% 250 1,188 250 3.240% 103.370
21/1/2025 NEW ISSUE 15/6/2035 3.625% 4,000 40,500 4,000 3.637% 99.913
20/11/2024 REOPENING 15/6/2034 3.375% 250 957 250 101.710
25/9/2024 REOPENING 15/6/2034 3.375% 250 924 250 102.160
26/6/2024 REOPENING 15/6/2034 3.375% 200 727 200 98.500
29/5/2024 REOPENING 15/6/2034 3.375% 250 835 250 98.911
6/2/2024 NEW ISSUE 15/6/2034 3.375% 4,000 35,223 4,000 99.130
22/11/2023 REOPENING 15/6/2033 4.250% 200 933 200 103.850
25/10/2023 REOPENING 15/6/2033 4.250% 250 947 250 99.320
27/9/2023 REOPENING 15/6/2033 4.250% 200 1,016 200 101.850
24/5/2023 REOPENING 15/6/2033 4.250% 250 1,321 250 102.310
26/4/2023 REOPENING 15/6/2033 4.250% 300 1,696 300 99.520
24/1/2023 NEW ISSUE 15/6/2033 4.250% 3,500 21,900 3,500 99.782
21/11/2022 REOPENING 18/6/2032 1.750% 200 1,026 200 79.350
18/7/2022 REOPENING 18/6/2032 1.750% 500 1,934 500 84.300
22/1/2022 NEW ISSUE 18/6/2032 1.750% 3,000 15,000 3,000 99.197
18/6/2021 REOPENING 18/6/2031 0.750% 2,500 30,331 2,500 98.685
5/2/2021 NEW ISSUE 18/6/2031 0.750% 3,500 31,000 3,500 99.436
9/9/2020 REOPENING 18/6/2030 1.500% 2,500 18,556 2,500 102.870
18/6/2020 NEW ISSUE 18/6/2030 1.500% 3,000 15,700 3,000 99.375
15/10/2019 REOPENING 12/3/2029 3.875% 1,500 7,600 1,500 120.686
12/3/2019 NEW ISSUE 12/3/2029 3.875% 2,500 11,800 2,500 99.796

Share this