Skip to main content

5 YEAR BOND HISTORICAL DATA (mln euro)

SETTLEMENT DATE MATURITY DATE C P N AMOUNT AUCTIONED AMOUNT OFFERED AMOUNT ACCEPTED WEIG.AV PRICE
23/10/2024 REOPENING 12/3/2029 3.875% 250 939 250 106.140
17/7/2024 REOPENING 12/3/2029 3.875% 250 906 250 104.570
27/3/2024 REOPENING 15/6/2028 3.875% 250 929 250 104.010
21/2/2024 REOPENING 15/6/2028 3.875% 200 623 200 104.080
24/1/2024 REOPENING 15/6/2028 3.875% 250 1,086 250 104.690
25/10/2023 REOPENING 15/6/2028 3.875% 150 542 150 100.100
26/7/2023 REOPENING 15/6/2028 3.875% 250 1,046 250 102.550
5/4/2023 NEW ISSUE 15/6/2028 3.875% 2,500 19,108 2,500 99.808
8/9/2021 REOPENING 12/2/2026 0.00% 1,500 9,300 1,500 99.911
12/5/2021 NEW ISSUE 12/2/2026 0.00% 3,000 20,739 3,000 99.186
5/2/2019 NEW ISSUE 2/4/2024 3.45% 2,500 10,200 2,500 99.314
1/8/2017 NEW ISSUE 1/8/2022 4.375% 3,000 4,962 3,000 98.906
16/9/2014 REOPENING 17/4/2019 4.75% 1,031 1,031 102.400
17/4/2014 NEW ISSUE 17/4/2019 4.75% 3,000 20,000 3,000 99.133

Share this